Our range of products include lkk chilly bean sauce, lee kum kee dark soya sauce, lkk premium dark soya sauce, lee kum kee chilly garlic sauce, lee kum kee teriyaki sauce and lee kum kee plum sauce 260 gm.
₹ 230 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Flavor | Chilli |
| Packaging Size | 226 gm |
| Packaging Type | Glass Bottles |
| Usage/Application | Made from a special blend of chilli and fermented broad beans,this Sichuan-style chilli sauce is gr |
| Color | Red Color |
| Carton Box Contains | 12 PCS |
| Storage Instructions | Keep in a cool & dry Place |
Minimum order quantity: 60 Bottle
₹ 3700 / Piece Get Latest Price
| Packaging Size | 15 Kg |
| Flavour | Soyabean |
| Brand | Lee Kum Kee |
| Packaging Type | 15 Kg Can |
| Sauce Type | Dark Soya Sauce |
| Best Before | 24 MONTH |
| Grade | A |
| Shelf Life | 24 MONTH |
| MADE IN | CHINA |
Minimum order quantity: 5 Piece
₹ 200 / Bottle Get Latest Price
| Soy Sauce Type | Dark Soya Sauce |
| Pack Size | 500 ml |
| Packaging Size | 500 ml |
| Flavour | soya sauce |
| Brand | Lee Kum Kee |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Sauce Type | Soybeans |
| Ingredient Type | Water,salt,soybeans,,caramel color,sodium benzoate added as a preservative,di |
Minimum order quantity: 60 Bottle
₹ 230 / Bottle Get Latest Price
| Flavor | Chilli |
| Brand | Lee Kum Kee |
| Packaging Type | Glass Bottle |
| Style | Chinese Imported Sauce |
| Packaging Size | 226 gm |
| Best Before | 24 months |
| Shelf Life | 24 MONTH |
| MADE IN | CHINA |
Minimum order quantity: 60 Bottle
₹ 750 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Tin |
| Best Before | 12 Month |
| Color | Red |
| Ingredients | Sugar, Water, Brown Sugar, Fermented Soybean Paste, Soy Sauce, Honey, Yeast Extract, Tomato Paste |
| Protein | 1.0g |
| Total Carbohydrate | 9.5g |
| Shelf Life | 12 Months |
| Sugar | 8.9g |
| Carbohydrate | 9.5g |
| Energy | 47 kcal |
Minimum order quantity: 6 Bottle
₹ 230 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 260 gm |
| Packaging Type | Bottle |
| Usage/Application | COOKING INGREDIENTS & DIPPING SAUCE |
| MADE IN | CHINA |
Minimum order quantity: 60 Bottle
₹ 230 / Bottle Get Latest Price
| Packaging Type | Contains unique shitake mushroom flavor. It is excellent for stir-frying, enriching any vegetarian d |
| Packaging Size | 510 gm |
| Usage/Application | Cooking |
| Brand | Lee Kum Kee |
| Flavor | Soybeans |
| Shelf Life | 02 YEARS |
Minimum order quantity: 60 Bottle
₹ 220 / Bottle Get Latest Price
| Packaging Size | 226gm |
| Brand | LKK |
| Packaging Type | Plastaic Tin |
| Protein (NX) | 7.7g |
| Veg Non Veg | Veg |
| Total Saturated Fat | 1% |
| Total Fat | 0% |
| Self Life | 12 Months |
| Fat | 19.4g |
| Energy | 268 kca |
Minimum order quantity: 24 Bottle
₹ 230 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 250 gm |
| Packaging Type | one case contains 12 Glass Bottles |
| Usage/Application | Made with the highest quality ingredients,Lee Kum Kee Teriyaki Sauce gives your poultry,meat,fish |
| Flavor | Teriyaki sauce |
Minimum order quantity: 60 Bottle
₹ 620 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 2.2 Kg |
| Packaging Type | 2.2 Kg |
| Usage/Application | Cooking |
| Form | Thick Sauce |
| Shelf Life | 36 Months |
Minimum order quantity: 6 Bottle
This is a vegetarian product.
Oyster sauce is a thick and rich condiment. As and when you apply it to your food or other stuff like fast food your food becomes a lot more tastier and for the people who love spicy food, here is a go getter for you all!!
It is simply delicious with all types of foods & vegetables!! Just imagine applying these tasty little stuff to your food and enhoying eating while watching series or a movie. It can't get better
Can be Used for Stir-Frying, Dipping and as a Sauce For noodles.It can be called as a multipurpose sauce as it can be used for innumerable uses in food which makes your food DE-LI-CIOUSSSS.
LEE KUM KEE's this sauce contains a weight of 2.2 KG
₹ 220 / Piece Get Latest Price
| Capacity | 750 ml |
| Material | HDPE |
| Packaging Type | Bottle |
| Color | Red |
| Shape | Round |
| Cap Type | Twist On Cap |
| Weight | 1 Kg |
| Height | 10 cm |
| Brand | Lee kum kee |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
₹ 1200 / Bottle Get Latest Price
| Packaging Type | TIN |
| Usage/Application | Cooking |
| Brand | Lee Kum Kee |
| Flavor | Hoisin Sauce |
| Packaging Size | 2270 g |
| Shelf Life | 2 Years |
Minimum order quantity: 30 Bottle
₹ 1400 / Bottle Get Latest Price
| Flavour | Soybeans,shrimps |
| Packaging Type | glass tin |
| Sauce Type | Lee Kum Kee XO Sauce is an all purpose gourmet condiment made from ingredients such as dried scallop |
| Brand | Lee Kum Kee |
| Flavor | XO Sauce |
| Packaging Size | 220 g |
Minimum order quantity: 60 Bottle
₹ 1100 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 6X2.31kg |
| Packaging Type | One case contains 6 tin |
| Usage/Application | Home & Restaurants |
| Veg Non Veg | Veg |
| Country of Origin | Made in India |
Minimum order quantity: 30 Bottle
₹ 810 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Flavor | Chilli |
| Packaging Type | TIN |
| Packaging Size | 2.04 Kg |
| Sauce Type | Chilli Bean Sauce |
| Usage/Application | You can use it in a variety of dishes |
| Color | RED |
| Carton Box Contains | 06 PCS |
| Storage Instructions | Keep in a cool & dry Place |
| Food Preference | Adds flavours and taste to cooking . You can use it in a variety of dishes . Great for stir-frying |
Minimum order quantity: 30 Bottle
₹ 220 / Bottle Get Latest Price
| Packaging Size | 510gm |
| Packaging Type | Glass Bottle |
| Usage/Application | Made from selected oyster extracts. This all-purpose seasoning sauce is perfect for dipping,marinat |
| Brand | Lee Kum Kee |
| Flavor | Oyester |
| Shelf Life | 02 YEARS |
Minimum order quantity: 60 Bottle
₹ 220 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 230gm |
| Packaging Type | one case contains 12 Pcs |
| Flavour | Black Papper |
| Usage/Application | Cooking |
| Energy | 69KCAL |
| Weight | 230GM |
| Country of Origin | Made in India |
Minimum order quantity: 60 Bottle
₹ 580 / Bottle Get Latest Price
| Packaging Size | 1.9 |
| Brand | Lee Kum Kee |
| Packaging Type | Plastic Can |
| Sauce Type | Dark Soya |
| Best Before | 12 Month |
| Shelf Life | 12 Months |
| Ingredient Type | Soy Sauce 73% (Water, Salt, Soybeans, Refined Colours (Caramel I-Plain, Carame |
| Piece Per Carton | 6 Pieces |
Minimum order quantity: 12 Bottle
₹ 220 / Bottle Get Latest Price
| Brand | Lee Kum Kee |
| Packaging Size | 240 gm |
| Packaging Type | One Case Contains 12 Pcs |
| Foam | Paste |
| Ingredients | Salted chilli peppers, vinegar, Rice, Water, Sugar, Rice, vinegar, Modified com starch etc. |
| Protein | 0.3g |
| Size/Dimension | 240g |
| Storage Instructions | Refrigerate after opening |
| Total Carbohydrate | 10.1g |
| Total Fat | 0.4g |
Minimum order quantity: 24 Bottle
₹ 200 / Bottle Get Latest Price
| Packaging Size | 200gm |
| Flavour | Bitter |
| Brand | Lee Kum Kee |
| Packaging Type | Plastic Bottle |
| Sauce Type | Light Soya |
| Usage/Application | Hotel |
| Best Before | 12 months |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 12 Bottle
Sagar Dhanaji Mangale (Proprietor)
S S Enterprises
Office No. 11, Deen Building Compound, N. M. Joshi Marg
Mumbai - 400011, Maharashtra, India